Swim Team
Welcome to VYST – Excellence in Swimming
VYST is a year-round competitive swim team committed to providing high-quality coaching and technique instruction for swimmers of all ages and skill levels. Whether your child is new to the sport or training for competition, our structured programs and coaching staff are here to help them reach their full potential.
Why Choose VYST?
Our program is designed to offer a progressive training approach, allowing each swimmer to develop and grow at their own pace. We provide multi-level group placement, ensuring that every athlete—from first-time swimmers to advanced competitors—receives the appropriate level of instruction and challenge.
At VYST, we focus on:
✔ Building strong technical skills in all four competitive strokes
✔ Enhancing endurance and strength through structured training
✔ Encouraging sportsmanship and teamwork in a positive environment
✔ Preparing swimmers for competition at local and regional levels
Our Training Groups
- Age Group (Entry Level): Introduction to freestyle and backstroke with an emphasis on stroke technique, kicking, and basic drills. Swimmers also receive an introduction to breaststroke and butterfly in a fun and supportive setting.
- Pre-Senior Group: Refinement of all four strokes, starts, and turns, with exposure to interval training and race preparation.
- Competitive Senior Team: Full-time training for committed athletes, emphasizing endurance, advanced race strategies, and performance at a higher competitive level.
- High School Conditioning Group: A flexible program designed for high school swimmers who want to maintain swim fitness while participating in other sports.
Georgia Swimming Peach State Champs Time Standards (2024-2025)
Short Course Yards (SCY) Time Standards
Event | Girls 10 & Under | Girls 11-12 | Girls 13-14 | Boys 13-14 | Boys 11-12 | Boys 10 & Under |
---|---|---|---|---|---|---|
50 Free | 35.49 | 30.59 | 27.49 | 26.99 | 30.89 | 35.89 |
100 Free | 1:18.29 | 1:06.49 | 1:00.29 | 58.49 | 1:05.29 | 1:18.59 |
200 Free | 2:51.49 | 2:24.99 | 2:10.69 | 2:04.39 | 2:23.49 | 2:52.49 |
500 Free | 7:39.99 | 6:33.59 | 5:52.49 | 5:40.39 | 6:33.59 | 7:40.99 |
1000 Free | – | – | – | – | – | – |
1650 Free | – | – | – | – | – | – |
50 Back | – | 41.39 | 35.59 | 34.69 | – | 42.09 |
100 Back | 1:32.09 | 1:16.89 | 1:08.39 | 1:04.69 | 1:16.49 | 1:32.89 |
200 Back | – | 2:51.29 | 2:32.79 | 2:24.29 | 2:46.49 | – |
50 Breast | – | 47.09 | 40.79 | 42.49 | – | 46.99 |
100 Breast | 1:46.19 | 1:28.69 | 1:18.79 | 1:16.59 | 1:31.09 | 1:45.49 |
200 Breast | – | 3:24.29 | 2:54.59 | 2:46.29 | 3:24.09 | – |
50 Fly | – | 40.29 | 34.29 | 34.69 | – | 39.39 |
100 Fly | 1:35.19 | 1:18.19 | 1:08.69 | 1:06.49 | 1:15.99 | 1:33.19 |
200 Fly | – | 3:04.59 | 2:36.69 | 2:32.29 | 3:25.29 | – |
100 IM | 1:30.39 | 1:18.19 | 1:08.99 | 1:07.39 | 1:16.19 | 1:29.19 |
200 IM | 3:19.29 | 2:48.69 | 2:29.79 | 2:25.69 | 2:43.89 | 3:17.39 |
400 IM | – | – | – | – | – | – |
2024 GRPA A State Championship – 7/19/2024 to 7/20/2024
GRPA Class A State Swim Meet – Championship Results & Records
Event | Time | Year | Name | Team |
---|---|---|---|---|
Girls 6-8 50 Free | 30.14 | 1988 | Katie Richardson | Fulton County |
Boys 6-8 50 Free | 29.86 | 2010 | Ian Grum | DeKalb County |
Girls 9-10 50 Free | 27.00 | 1988 | Sarah Vantine | Fulton County |
Boys 9-10 50 Free | 26.78 | 2011 | Liam Bell | DeKalb County |
Girls 11-12 100 Free | 53.62 | 2016 | Hailey Galbraith | Forsyth |
Boys 11-12 100 Free | 50.24 | 2015 | Brendan R Hausdorf | Cobb-GA |
Girls 13-14 100 Free | 53.00 | 2016 | KC Harper | Cobb |
Boys 13-14 100 Free | 47.29 | 2015 | Arion Solomon | P’tree City-GA |
Girls 15-18 100 Free | 52.50 | 2001 | Tammy Jones | Rockdale County |
Boys 15-18 100 Free | 44.79 | 2003 | Wesley Flatt | City of Roswell |
Girls 6-8 25 Free | 14.14 | 1990 | Katie Kochman | Cobb County |
Boys 6-8 25 Free | 14.01 | 2012 | Nathan Jin | Johns Creek |
Girls 9-10 25 Free | 12.65 | 2014 | S. How, H. Galbraith | P’treeCity/FCT |
Boys 9-10 25 Free | 12.41 | 2015 | Coleman A Yates | Valdosta YMCA -GA |
Girls 11-12 50 Free | 25.12 | 1987 | Anna Dorminy | |
Boys 11-12 50 Free | 23.25 | 2013 | Arion Solomon | Peachtree City |
Girls 13-14 50 Free | 24.53 | 2023 | Eleen Fang | SBCR -GA |
Boys 13-14 50 Free | 21.78 | 2015 | Arion Solomon | P’tree City-GA |
Girls 15-18 50 Free | 23.98 | 2021 | Kara N West | Forsyth Tide |
Boys 15-18 50 Free | 20.73 | 2003 | Wesley Flatt | City of Roswell |
Girls 6-8 25 Breast | 18.53 | 1981 | Amy Cavanaugh | Fulton County |
Boys 6-8 25 Breast | 18.34 | 1999 | Zachary Lopez | Gwinnett |
Girls 9-10 25 Breast | 15.42 | 1992 | Julie Manitt | Cobb County |
Boys 9-10 25 Breast | 15.93 | 1992 | Ross Dye | Cobb County |
Girls 11-12 50 Breast | 31.13 | 2016 | Mia Shaffer | Forsyth |
Boys 11-12 50 Breast | 30.69 | 1993 | Mark Cook | Cobb County |
Girls 13-14 50 Breast | 30.12 | 2016 | Lauren E Presley | Pirates |
Boys 13-14 50 Breast | 27.38 | 2003 | Dillon Connolly | Cobb County |
Girls 15-18 50 Breast | 30.78 | 2004 | Cammie Lipsey | Waves |
Boys 15-18 50 Breast | 26.42 | 2007 | Chip Aplin | Troup County |
Girls 6-8 25 Back | 16.40 | 2014 | Sadie Clayton | Sandy Springs |
Boys 6-8 25 Back | 16.24 | 2017 | Rodel E Johnson | Swordfish |
Girls 9-10 25 Back | 14.47 | 2004 | Jessica Smith | Cherokee County |
Boys 9-10 25 Back | 14.77 | 2000 | Miller Douglas | Cobb County |
Girls 11-12 50 Back | 28.55 | 2014 | Madeline Stooksbury | Forsyth County |
Boys 11-12 50 Back | 25.40 | 2009 | Seth Beer | Forsyth County |
Girls 13-14 50 Back | 27.20 | 2010 | Maddie L Paschal | Sharks |
Boys 13-14 50 Back | 23.94 | 2012 | Ethan H Young | Dalton |
Girls 15-18 50 Back | 25.34 | 2007 | Nicole Roddenberry | Peachtree City |
Boys 15-18 50 Back | 23.28 | 2021 | Jared Bruce | Tucker |
Girls 6-8 25 Fly | 14.10 | 1988 | Katie Richardson | Fulton County |
Boys 6-8 25 Fly | 14.78 | 1993 | Will Thorburn | Cobb County |
Girls 9-10 25 Fly | 13.09 | 2023 | Eden L Grizzard | Swordfish |
Boys 9-10 25 Fly | 13.39 | 2007 | Jack Zegers | Cobb County |
Girls 11-12 50 Fly | 27.00 | 2014 | Alexis M Williams | Smyrna |
Boys 11-12 50 Fly | 26.12 | 2014 | Alex Reyman | Forsyth County |
Girls 13-14 50 Fly | 26.15 | 2003 | Nicole Roddenbery | Pacers |
Boys 13-14 50 Fly | 23.61 | 2012 | Ethan H Young | Dalton |
Girls 15-18 50 Fly | 25.94 | 2019 | Tori H Rucker | SBCR -GA |
Boys 15-18 50 Fly | 21.70 | 2013 | Sam Lewis | COAST |
Swim Groups
Our swim team is designed to help athletes of all skill levels progress through structured training while building strong technical skills, endurance, and a love for the sport. Below are the different training groups we offer:
AGE GROUP (Entry Level)
This is our beginner-level swim group, designed for young swimmers who are ready to take the first step in their competitive swimming journey. Athletes must be able to swim 25 yards of freestyle unassisted to join. Tryouts should be scheduled with the Head Swim Team Coach.
In this group, swimmers will learn the fundamentals of freestyle and backstroke, as well as essential kicking and drill techniques. They will also be introduced to breaststroke and butterfly in a supportive, technique-focused environment. The emphasis is on developing proper stroke mechanics, water confidence, and foundational swim skills.
Meet Participation: Optional but highly encouraged. Competing in meets is a great way for swimmers to track their progress and gain experience in a friendly, supportive atmosphere.
- Equipment: Provided
- Practice Schedule: Monday – Thursday | 5:00 – 6:00 PM
PRE-SENIOR GROUP
Swimmers advance to the Pre-Senior Group after successfully developing their skills at the Age Group level. This group focuses on refining all four competitive strokes (freestyle, backstroke, breaststroke, and butterfly) while learning key race techniques such as starts and turns.
Athletes in this group will also be introduced to aerobic interval training, which is essential for building endurance and preparing for more advanced levels of competition. While training remains fun and engaging, swimmers are encouraged to take on greater challenges and refine their competitive edge.
Meet Participation: Optional but highly encouraged. Meets provide a great opportunity for swimmers to showcase their improvements and compete against their peers.
- Equipment: Provided
- Practice Schedule:
- Monday – Thursday | 5:00 – 6:30 PM
- Friday | 5:00 – 6:00 PM
COMPETITIVE SENIOR TEAM
Athletes progress to the Competitive Senior Team after completing the Pre-Senior requirements. This group is designed for swimmers 12 years and older who are committed to full-time training and ready to take their performance to the next level.
Training in this group focuses on race preparation, with an emphasis on the 200 Freestyle and 400 Individual Medley. Athletes will train at a high level with structured workouts that build strength, speed, endurance, and race strategy.
Meet Participation: Required. Swimmers in this group are expected to compete approximately once per month to track their progress and gain valuable race experience.
- Equipment (Must provide their own):
- Fins
- Snorkel
- Kickboard
- Paddles
- Pull Buoy
- Practice Schedule:
- Monday – Thursday | 4:30 – 6:30 PM
- Friday | 5:00 – 6:00 PM
HIGH SCHOOL CONDITIONING GROUP
This group is designed for high school athletes who want to maintain and improve their swim fitness while participating in other sports. It is also an excellent option for swimmers who want extra training to complement their primary sport, whether that be water polo, triathlon, or general conditioning.
This program provides flexible scheduling, allowing athletes to fit swim training into their busy schedules. Sessions focus on building endurance, stroke efficiency, and overall conditioning to enhance performance both in and out of the pool.
Meet Participation: Not required.
- Practice Schedule: Flexible and customized based on the athlete’s needs. Sessions take place during regular swim team practice hours.
TDB
Gear Up & Get Ready – Upcoming Swim Meets!
At VYST, we are proud to compete in USA Swimming, GRPA (Georgia Recreation and Park Association), and SGSL (South Georgia Summer League) events, offering our swimmers the opportunity to test their skills, improve their times, and race against top competition.
Stay Up to Date with Our Meet Schedule
Whether you’re a seasoned competitor or new to racing, participating in meets is a fantastic way to track progress, build confidence, and support your teammates.
📅 Check out our full meet schedule here:
🔗 VPST Swim Meet Calendar
Why Compete in Swim Meets?
✔ Gain race experience and challenge yourself
✔ Track progress and set new personal bests
✔ Earn qualifying times for championship events
✔ Build team spirit and camaraderie
Swimmers from Age Group to Competitive Senior Team are highly encouraged to participate, with some groups requiring meet attendance as part of their training progression.